Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| user:bgoat:dmds [2025/12/12 18:46] – goatsu | user:bgoat:dmds [2026/04/22 20:48] (current) – [Book Resources] goatsu |
|---|
| [[ https://www.routledge.com/Discrete-Mathematics-for-Data-Science/Pope/p/book/9781032687223 | Get the print version of the book here. ]] | ====== Discrete Mathematics for Data Science ====== |
| |
| {{url>https://sherpa.systemgoats.com/lib/exe/fetch.php?media=user:bgoat:dmds.pdf 1000px,800px noscroll noborder left | Discrete Mathematics for Data Science}} | Thank you those of you who gave feedback during the development of this book. |
| | The book is now available at [[ https://www.routledge.com/Discrete-Mathematics-for-Data-Science/Pope/p/book/9781032687223 | routledge.com. ]] |
| | |
| | ==== Book Resources ==== |
| | * [[user:bgoat:Appendix C | Appendix C]] -- The example //epop// code referenced in the book. |
| | * [[user:bgoat:epop:epop_syntax_reference | epop_syntax_reference]] |
| | * [[user:bgoat:epop:examples | Example programs]] |
| | * [[user:bgoat:bookerrata | Book errata]] |
| | * [[user:bgoat:instr_resource | Additional resources for instructors ]] |
| | |
| | ~~DISCUSSION~~ |
| | |
| | === Book preview === |
| | |
| | {{url>https://sherpa.systemgoats.com/lib/exe/fetch.php?media=user:bgoat:9781032687759_previewpdf.pdf 1000px,800px noscroll noborder left | Discrete Mathematics for Data Science}} |
| |